Website Created by KFTO |
Wingfield Family Tree |
|
---|
Philmore Neff - Mary Beaden Curry
Residences1888 - Williamsville, Bath, Virginia | 1900 - Williamsville, Bath, Virginia 1910 - Williamsville, Bath, Virginia 1920 - Warm Springs, Bath, Virginia 1930 - Warm Springs, Bath, Virginia 1940 - Cedar Creek, Bath, Virginia 1949 - Warm Springs, Bath, Virginia |
|
|
---|
![]() | ||
9 Mar 1891 - 9 Mar 1963 | ||
![]() | 223-48-8422 | |
![]() | Burnsville, Bath, Virginia | |
![]() | Warm Springs, Bath, Virginia | |
![]() | Warm Springs Cemetery - Warm Springs, Virginia , USA | |
![]() | ||
![]() | 18 Mar 1915 | |
![]() | Violet Artenshe Jackson & Joseph Franklin Curry |
|
---|
Children
Last Updated - 19 Jan 2021 |
|
---|